Windows 10 BSOD intermittently

gggmarquez

Member
Joined
Aug 19, 2015
Posts
12
Hello , I'm new to this site so my apologies if I have gone about this the wrong way. I have been experiencing issues since I updated to windows 10. The BSOD death has shown up over 4 times in a span of 3 days. I reset the bios since I have the system overclocked and it still went the the BSOD, I've attached both documents requested. Never had issues with windows 8.1. Thank you for your time ,,,:)
 

Attachments

Hi. . .

The lone dump had a bugcheck = 0x3b (0xc0000005,,,) - system service threw an exception; the exception = 0xc5 = memory access violation

A Microsoft file system driver Npfs.SYS was listed as the probable cause; however, it is not the cause but merely a default.

See if Driver Verifier flags any 3rd party drivers - https://www.sysnative.com/forums/bs...er-bsod-related-windows-10-8-1-8-7-vista.html

Let it run for at least 24 hours in the background. You can continue to use the system, but back up your work often because if Driver Verifier detects a violation, it will immediately force a BSOD.

If/when that happens, go to \windows\minidump, copy the new dump to Desktop or Documents; zip it up & attach to your next post.

Regards. . .

jcgriff2


Code:
Microsoft (R) Windows Debugger Version 6.3.9600.16384 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [C:\Users\PalmDesert\AppData\Local\Temp\Temp3_SysnativeFileCollectionApp.zip\081815-14984-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available


************* Symbol Path validation summary **************
Response                         Time (ms)     Location
Deferred                                       SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows 8 Kernel Version 10240 MP (12 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 10240.16430.amd64fre.th1.150807-2049
Machine Name:
Kernel base = 0xfffff802`8667e000 PsLoadedModuleList = 0xfffff802`869a3030
Debug session time: Tue Aug 18 22:20:17.476 2015 (UTC - 4:00)
System Uptime: 0 days 3:14:41.135
Loading Kernel Symbols
...............................................................
................................................................
................................................................
........
Loading User Symbols
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 3B, {c0000005, fffff802867d1477, ffffd000266fcbe0, 0}

Processing initial command '!analyze -v;r;kv;lmtn;lmtsmn;.bugcheck'
Probably caused by : Npfs.SYS ( Npfs!NpWriteDataQueue+11a )

Followup: MachineOwner
---------

4: kd> !analyze -v;r;kv;lmtn;lmtsmn;.bugcheck
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

SYSTEM_SERVICE_EXCEPTION (3b)
An exception happened while executing a system service routine.
Arguments:
Arg1: 00000000c0000005, Exception code that caused the bugcheck
Arg2: fffff802867d1477, Address of the instruction which caused the bugcheck
Arg3: ffffd000266fcbe0, Address of the context record for the exception that caused the bugcheck
Arg4: 0000000000000000, zero.

Debugging Details:
------------------


EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.

FAULTING_IP: 
nt!ExpInterlockedPopEntrySListFault+0
fffff802`867d1477 498b08          mov     rcx,qword ptr [r8]

CONTEXT:  ffffd000266fcbe0 -- (.cxr 0xffffd000266fcbe0;r)
rax=00000002525e0002 rbx=ffffd00068940a60 rcx=ffffd00068940a60
rdx=ff00000004000000 rsi=0000000000000200 rdi=000000005246704e
rip=fffff802867d1477 rsp=ffffd000266fd600 rbp=fffff802869d8d00
 r8=ff00000004000000  r9=0000000000000002 r10=ffffd00068940a60
r11=0000000000000002 r12=ffffd000266fd810 r13=0000000000000000
r14=0000000000000006 r15=ffffe0010eb21bc0
iopl=0         nv up ei ng nz na po nc
cs=0010  ss=0018  ds=002b  es=002b  fs=0053  gs=002b             efl=00010286
nt!ExpInterlockedPopEntrySListFault:
fffff802`867d1477 498b08          mov     rcx,qword ptr [r8] ds:002b:ff000000`04000000=????????????????
Last set context:
rax=00000002525e0002 rbx=ffffd00068940a60 rcx=ffffd00068940a60
rdx=ff00000004000000 rsi=0000000000000200 rdi=000000005246704e
rip=fffff802867d1477 rsp=ffffd000266fd600 rbp=fffff802869d8d00
 r8=ff00000004000000  r9=0000000000000002 r10=ffffd00068940a60
r11=0000000000000002 r12=ffffd000266fd810 r13=0000000000000000
r14=0000000000000006 r15=ffffe0010eb21bc0
iopl=0         nv up ei ng nz na po nc
cs=0010  ss=0018  ds=002b  es=002b  fs=0053  gs=002b             efl=00010286
nt!ExpInterlockedPopEntrySListFault:
fffff802`867d1477 498b08          mov     rcx,qword ptr [r8] ds:002b:ff000000`04000000=????????????????
Resetting default scope

CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  WIN8_DRIVER_FAULT

BUGCHECK_STR:  0x3B

PROCESS_NAME:  Dropbox.exe

CURRENT_IRQL:  0

ANALYSIS_VERSION: 6.3.9600.16384 (debuggers(dbg).130821-1623) amd64fre

LAST_CONTROL_TRANSFER:  from fffff802868f0c4b to fffff802867d1477

STACK_TEXT:  
ffffd000`266fd600 fffff802`868f0c4b : 00000000`00000000 00000000`00000000 ffffc000`eb4598b0 00000000`00000000 : nt!ExpInterlockedPopEntrySListFault
ffffd000`266fd610 fffff800`a756a9ea : 00000000`00000200 00000000`00000006 00000000`00000001 00000000`00000001 : nt!ExAllocatePoolWithTag+0x2eb
ffffd000`266fd6f0 fffff800`a756a755 : ffffc000`fcd93800 ffffe001`00000001 00000000`0f00b55c ffffd000`00000006 : Npfs!NpWriteDataQueue+0x11a
ffffd000`266fd760 fffff800`a756a5af : ffffe001`20feb130 00000000`0f00b55c 3a3a3a3a`3a3a3a3a ffffe001`0f123080 : Npfs!NpCommonWrite+0x145
ffffd000`266fd7f0 fffff800`a5d33a42 : ffffe001`1adb0240 ffffe001`19d49040 00000000`00000000 00000000`00000001 : Npfs!NpFsdWrite+0x5f
ffffd000`266fd860 fffff802`86a9e72b : 00000000`00000001 ffffd000`266fd941 ffffe001`0eb21af0 00000000`00000202 : FLTMGR!FltpDispatch+0xe2
ffffd000`266fd8c0 fffff802`86a9d780 : 00000000`00000000 00000000`00000004 00000000`00000000 00000000`00000000 : nt!IopSynchronousServiceTail+0x16b
ffffd000`266fd990 fffff802`867d6363 : ffffc000`faa2bc80 00000000`00000000 00000000`00000001 00000000`00000000 : nt!NtWriteFile+0x680
ffffd000`266fda90 00000000`6e991e52 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiSystemServiceCopyEnd+0x13
00000000`0d26ed88 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x6e991e52


FOLLOWUP_IP: 
Npfs!NpWriteDataQueue+11a
fffff800`a756a9ea 4c8bf8          mov     r15,rax

SYMBOL_STACK_INDEX:  2

SYMBOL_NAME:  Npfs!NpWriteDataQueue+11a

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: Npfs

IMAGE_NAME:  Npfs.SYS

DEBUG_FLR_IMAGE_TIMESTAMP:  559f3835

IMAGE_VERSION:  10.0.10240.16384

STACK_COMMAND:  .cxr 0xffffd000266fcbe0 ; kb

BUCKET_ID_FUNC_OFFSET:  11a

FAILURE_BUCKET_ID:  0x3B_Npfs!NpWriteDataQueue

BUCKET_ID:  0x3B_Npfs!NpWriteDataQueue

ANALYSIS_SOURCE:  KM

FAILURE_ID_HASH_STRING:  km:0x3b_npfs!npwritedataqueue

FAILURE_ID_HASH:  {71c2e4f3-029a-4ae3-df69-e84f9e15120d}

Followup: MachineOwner
---------

rax=ffffd000266fc3f0 rbx=0000000000000000 rcx=000000000000003b
rdx=00000000c0000005 rsi=fffff80286a07e00 rdi=ffffd000266fd3c8
rip=fffff802867cbd00 rsp=ffffd000266fc2e8 rbp=ffffd000266fc5a0
 r8=fffff802867d1477  r9=ffffd000266fcbe0 r10=0000000000000000
r11=fffff80286a07e03 r12=0000000000000000 r13=0000000000000000
r14=ffffd000266fca80 r15=fffff802867d6363
iopl=0         nv up ei ng nz na po nc
cs=0010  ss=0018  ds=002b  es=002b  fs=0053  gs=002b             efl=00000286
nt!KeBugCheckEx:
fffff802`867cbd00 48894c2408      mov     qword ptr [rsp+8],rcx ss:0018:ffffd000`266fc2f0=000000000000003b
Child-SP          RetAddr           : Args to Child                                                           : Call Site
ffffd000`266fc2e8 fffff802`867d66a9 : 00000000`0000003b 00000000`c0000005 fffff802`867d1477 ffffd000`266fcbe0 : nt!KeBugCheckEx
ffffd000`266fc2f0 fffff802`867d5fbc : ffffd000`266fd3c8 ffffd000`266fcbe0 fffff802`86a9d780 ffffd000`266fca80 : nt!KiBugCheckDispatch+0x69
ffffd000`266fc430 fffff802`867d1d3d : fffff802`869f5000 fffff802`8667e000 0004c434`00852000 00000000`00000002 : nt!KiSystemServiceHandler+0x7c
ffffd000`266fc470 fffff802`866f2050 : 00000000`00000000 fffff802`86a19700 ffffd000`266fd3c8 fffff802`8672418f : nt!RtlpExecuteHandlerForException+0xd
ffffd000`266fc4a0 fffff802`866eec78 : ffffd000`266fd3c8 ffffd000`266fd0e0 ffffd000`266fd3c8 ffffc000`00000001 : nt!RtlDispatchException+0x4e8
ffffd000`266fcbb0 fffff802`867d6782 : ffffe001`20348c80 fffff800`a5d336e3 ffffe001`20348d58 ffff9209`935a7a05 : nt!KiDispatchException+0x144
ffffd000`266fd290 fffff802`867d4c7e : 00000000`c0000225 fffff800`a5d374e0 00000000`00000000 ffffe001`0f123080 : nt!KiExceptionDispatch+0xc2
ffffd000`266fd470 fffff802`867d1477 : ffffd000`68940a60 fffff802`868f0c4b 00000000`00000000 00000000`00000000 : nt!KiGeneralProtectionFault+0xfe (TrapFrame @ ffffd000`266fd470)
ffffd000`266fd600 fffff802`868f0c4b : 00000000`00000000 00000000`00000000 ffffc000`eb4598b0 00000000`00000000 : nt!ExpInterlockedPopEntrySListFault
ffffd000`266fd610 fffff800`a756a9ea : 00000000`00000200 00000000`00000006 00000000`00000001 00000000`00000001 : nt!ExAllocatePoolWithTag+0x2eb
ffffd000`266fd6f0 fffff800`a756a755 : ffffc000`fcd93800 ffffe001`00000001 00000000`0f00b55c ffffd000`00000006 : Npfs!NpWriteDataQueue+0x11a
ffffd000`266fd760 fffff800`a756a5af : ffffe001`20feb130 00000000`0f00b55c 3a3a3a3a`3a3a3a3a ffffe001`0f123080 : Npfs!NpCommonWrite+0x145
ffffd000`266fd7f0 fffff800`a5d33a42 : ffffe001`1adb0240 ffffe001`19d49040 00000000`00000000 00000000`00000001 : Npfs!NpFsdWrite+0x5f
ffffd000`266fd860 fffff802`86a9e72b : 00000000`00000001 ffffd000`266fd941 ffffe001`0eb21af0 00000000`00000202 : FLTMGR!FltpDispatch+0xe2
ffffd000`266fd8c0 fffff802`86a9d780 : 00000000`00000000 00000000`00000004 00000000`00000000 00000000`00000000 : nt!IopSynchronousServiceTail+0x16b
ffffd000`266fd990 fffff802`867d6363 : ffffc000`faa2bc80 00000000`00000000 00000000`00000001 00000000`00000000 : nt!NtWriteFile+0x680
ffffd000`266fda90 00000000`6e991e52 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiSystemServiceCopyEnd+0x13 (TrapFrame @ ffffd000`266fdb00)
00000000`0d26ed88 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x6e991e52
start             end                 module name
fffff800`a5c00000 fffff800`a5c0b000   BOOTVID  BOOTVID.dll  Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a5c10000 fffff800`a5c1e000   cmimcext cmimcext.sys Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a5c20000 fffff800`a5c2c000   ntosext  ntosext.sys  Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a5c30000 fffff800`a5cc8000   CI       CI.dll       Sat Jul 25 23:34:40 2015 (55B45550)
fffff800`a5cd0000 fffff800`a5d2c000   msrpc    msrpc.sys    Thu Jul 09 23:14:23 2015 (559F388F)
fffff800`a5d30000 fffff800`a5d92000   FLTMGR   FLTMGR.SYS   Thu Jul 09 23:13:03 2015 (559F383F)
fffff800`a5da0000 fffff800`a5dc7000   ksecdd   ksecdd.sys   Thu Jul 09 23:14:19 2015 (559F388B)
fffff800`a5dd0000 fffff800`a5e6c000   clipsp   clipsp.sys   Thu Jul 09 23:19:01 2015 (559F39A5)
fffff800`a5e70000 fffff800`a5e9d000   ksecpkg  ksecpkg.sys  Thu Jul 09 23:18:44 2015 (559F3994)
fffff800`a5ea0000 fffff800`a5f2d000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Thu Jul 09 23:14:36 2015 (559F389C)
fffff800`a5f30000 fffff800`a5f40000   werkernel werkernel.sys Thu Jul 09 23:16:31 2015 (559F390F)
fffff800`a5f40000 fffff800`a5fa4000   CLFS     CLFS.SYS     Thu Jul 09 23:13:04 2015 (559F3840)
fffff800`a5fb0000 fffff800`a5fd3000   tm       tm.sys       Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a5fe0000 fffff800`a5ff7000   PSHED    PSHED.dll    Thu Jul 09 23:12:57 2015 (559F3839)
fffff800`a6000000 fffff800`a60dc000   Wdf01000 Wdf01000.sys Thu Jul 09 23:13:48 2015 (559F386C)
fffff800`a60e0000 fffff800`a60f3000   WDFLDR   WDFLDR.SYS   Thu Jul 09 23:12:53 2015 (559F3835)
fffff800`a6100000 fffff800`a6123000   acpiex   acpiex.sys   Thu Jul 09 23:15:06 2015 (559F38BA)
fffff800`a6130000 fffff800`a613d000   WppRecorder WppRecorder.sys Thu Jul 09 23:12:53 2015 (559F3835)
fffff800`a6140000 fffff800`a61d8000   cng      cng.sys      Thu Jul 16 22:21:56 2015 (55A866C4)
fffff800`a6200000 fffff800`a6255000   pci      pci.sys      Tue Jul 14 21:40:44 2015 (55A5BA1C)
fffff800`a6260000 fffff800`a626f000   vdrvroot vdrvroot.sys Thu Jul 09 23:17:31 2015 (559F394B)
fffff800`a6270000 fffff800`a628e000   pdc      pdc.sys      Thu Jul 09 23:13:00 2015 (559F383C)
fffff800`a6290000 fffff800`a62a9000   CEA      CEA.sys      Thu Jul 09 23:14:45 2015 (559F38A5)
fffff800`a62b0000 fffff800`a62d2000   partmgr  partmgr.sys  Thu Jul 09 23:12:59 2015 (559F383B)
fffff800`a62e0000 fffff800`a6358000   spaceport spaceport.sys Thu Jul 09 23:21:12 2015 (559F3A28)
fffff800`a6360000 fffff800`a6378000   volmgr   volmgr.sys   Thu Jul 09 23:13:00 2015 (559F383C)
fffff800`a6380000 fffff800`a63de000   volmgrx  volmgrx.sys  Thu Jul 09 23:13:04 2015 (559F3840)
fffff800`a63e0000 fffff800`a63eb000   mv91cons mv91cons.sys Wed Jun 06 06:26:38 2012 (4FCF305E)
fffff800`a63f0000 fffff800`a640d000   mountmgr mountmgr.sys Mon Aug 03 22:57:49 2015 (55C02A2D)
fffff800`a6410000 fffff800`a64d4000   iaStorA  iaStorA.sys  Thu May 21 04:15:45 2015 (555D9431)
fffff800`a64e0000 fffff800`a6551000   storport storport.sys Thu Jul 09 23:21:30 2015 (559F3A3A)
fffff800`a6560000 fffff800`a65f5000   mvs91xx  mvs91xx.sys  Wed Sep 03 02:39:34 2014 (5406B7A6)
fffff800`a6600000 fffff800`a6608000   mvxxmm   mvxxmm.sys   Wed Sep 03 02:39:22 2014 (5406B79A)
fffff800`a6630000 fffff800`a6649000   fileinfo fileinfo.sys Thu Jul 09 23:14:57 2015 (559F38B1)
fffff800`a6650000 fffff800`a6688000   Wof      Wof.sys      Wed Aug 05 22:13:43 2015 (55C2C2D7)
fffff800`a6690000 fffff800`a66db000   WdFilter WdFilter.sys Thu Jul 09 23:19:05 2015 (559F39A9)
fffff800`a66e0000 fffff800`a66ec1a0   PxHlpa64 PxHlpa64.sys Tue Apr 24 13:26:29 2012 (4F96E245)
fffff800`a66f0000 fffff800`a6900000   NTFS     NTFS.sys     Wed Jul 29 23:49:51 2015 (55B99EDF)
fffff800`a6900000 fffff800`a690d000   Fs_Rec   Fs_Rec.sys   Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a6910000 fffff800`a6a36000   ndis     ndis.sys     Sat Jul 18 23:02:22 2015 (55AB133E)
fffff800`a6a40000 fffff800`a6ab6000   NETIO    NETIO.SYS    Thu Jul 09 23:14:24 2015 (559F3890)
fffff800`a6ad0000 fffff800`a6b60000   ACPI     ACPI.sys     Tue Jul 21 23:42:15 2015 (55AF1117)
fffff800`a6b60000 fffff800`a6b6c000   WMILIB   WMILIB.SYS   Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a6b80000 fffff800`a6b9f000   WindowsTrustedRT WindowsTrustedRT.sys Thu Jul 09 23:13:48 2015 (559F386C)
fffff800`a6ba0000 fffff800`a6bab000   WindowsTrustedRTProxy WindowsTrustedRTProxy.sys Thu Jul 09 23:13:47 2015 (559F386B)
fffff800`a6bb0000 fffff800`a6bc2000   pcw      pcw.sys      Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a6bd0000 fffff800`a6bdb000   msisadrv msisadrv.sys Thu Jul 09 23:20:45 2015 (559F3A0D)
fffff800`a6c00000 fffff800`a6c2a000   wfplwfs  wfplwfs.sys  Thu Jul 09 23:23:32 2015 (559F3AB4)
fffff800`a6c30000 fffff800`a6c47000   asstor64 asstor64.sys Wed Oct 22 22:41:25 2014 (54486AD5)
fffff800`a6c50000 fffff800`a6cef000   fvevol   fvevol.sys   Thu Jul 09 23:15:05 2015 (559F38B9)
fffff800`a6cf0000 fffff800`a6d50000   volsnap  volsnap.sys  Thu Jul 09 23:13:01 2015 (559F383D)
fffff800`a6d50000 fffff800`a6d73000   Tpkd     Tpkd.sys     Thu Sep 30 16:49:13 2010 (4CA4F7C9)
fffff800`a6d80000 fffff800`a6e93000   tib      tib.sys      Wed Mar 20 05:00:38 2013 (51497AB6)
fffff800`a6ea0000 fffff800`a6edb000   snapman  snapman.sys  Wed Jan 16 08:44:06 2013 (50F6AEA6)
fffff800`a6ee0000 fffff800`a6f24000   rdyboost rdyboost.sys Wed Aug 05 22:13:54 2015 (55C2C2E2)
fffff800`a6f30000 fffff800`a6f5a000   MxEFUF64 MxEFUF64.sys Thu Oct 20 12:24:05 2011 (4EA04B25)
fffff800`a6f60000 fffff800`a6f83000   mup      mup.sys      Thu Jul 09 23:15:06 2015 (559F38BA)
fffff800`a6fa0000 fffff800`a6fbd000   fltsrv   fltsrv.sys   Fri Mar 01 08:53:39 2013 (5130B2E3)
fffff800`a6fc0000 fffff800`a6fde000   disk     disk.sys     Thu Jul 09 23:12:59 2015 (559F383B)
fffff800`a6fe0000 fffff800`a7040000   CLASSPNP CLASSPNP.SYS Thu Jul 09 23:13:03 2015 (559F383F)
fffff800`a7060000 fffff800`a7079000   crashdmp crashdmp.sys Thu Jul 09 23:20:55 2015 (559F3A17)
fffff800`a7080000 fffff800`a7140000   peauth   peauth.sys   Thu Jul 09 23:18:54 2015 (559F399E)
fffff800`a7140000 fffff800`a71cc000   srv      srv.sys      Thu Jul 09 23:26:41 2015 (559F3B71)
fffff800`a72c0000 fffff800`a72dc000   filecrypt filecrypt.sys Thu Jul 09 23:14:31 2015 (559F3897)
fffff800`a72e0000 fffff800`a72ec000   tbs      tbs.sys      Thu Jul 09 23:14:59 2015 (559F38B3)
fffff800`a72f0000 fffff800`a72fa000   Null     Null.SYS     Thu Jul 09 23:12:52 2015 (559F3834)
fffff800`a7300000 fffff800`a730a000   Beep     Beep.SYS     Thu Jul 09 23:20:42 2015 (559F3A0A)
fffff800`a7310000 fffff800`a7324000   BasicDisplay BasicDisplay.sys Thu Jul 09 23:16:28 2015 (559F390C)
fffff800`a7330000 fffff800`a7345000   watchdog watchdog.sys Thu Jul 09 23:16:27 2015 (559F390B)
fffff800`a7350000 fffff800`a753a000   dxgkrnl  dxgkrnl.sys  Sun Aug 02 21:12:13 2015 (55BEBFED)
fffff800`a7540000 fffff800`a7552000   BasicRender BasicRender.sys Thu Jul 09 23:16:33 2015 (559F3911)
fffff800`a7560000 fffff800`a7578000   Npfs     Npfs.SYS     Thu Jul 09 23:12:53 2015 (559F3835)
fffff800`a7580000 fffff800`a758f000   Msfs     Msfs.SYS     Thu Jul 09 23:12:53 2015 (559F3835)
fffff800`a7590000 fffff800`a75b1000   tdx      tdx.sys      Thu Jul 09 23:14:17 2015 (559F3889)
fffff800`a75c0000 fffff800`a75cf000   TDI      TDI.SYS      Thu Jul 09 23:14:16 2015 (559F3888)
fffff800`a75d0000 fffff800`a75dd000   ws2ifsl  ws2ifsl.sys  Thu Jul 09 23:23:17 2015 (559F3AA5)
fffff800`a75e0000 fffff800`a75f3000   networx  networx.sys  Mon Jun 01 21:48:38 2015 (556D0B76)
fffff800`a7600000 fffff800`a7649000   netbt    netbt.sys    Thu Jul 09 23:14:24 2015 (559F3890)
fffff800`a7650000 fffff800`a76e2000   afd      afd.sys      Thu Jul 09 23:14:34 2015 (559F389A)
fffff800`a76f0000 fffff800`a7709000   vwififlt vwififlt.sys Thu Jul 09 23:22:25 2015 (559F3A71)
fffff800`a7710000 fffff800`a773b000   pacer    pacer.sys    Thu Jul 09 23:22:40 2015 (559F3A80)
fffff800`a7740000 fffff800`a7752000   netbios  netbios.sys  Thu Jul 09 23:22:31 2015 (559F3A77)
fffff800`a7760000 fffff800`a77d2000   rdbss    rdbss.sys    Thu Jul 09 23:26:37 2015 (559F3B6D)
fffff800`a77e0000 fffff800`a786c000   csc      csc.sys      Thu Jul 09 23:26:34 2015 (559F3B6A)
fffff800`a7870000 fffff800`a7898000   SCDEmu   SCDEmu.SYS   Mon Feb 03 01:36:42 2014 (52EF38FA)
fffff800`a78a0000 fffff800`a78b0000   nsiproxy nsiproxy.sys Thu Jul 09 23:14:27 2015 (559F3893)
fffff800`a78b0000 fffff800`a78bd000   npsvctrig npsvctrig.sys Thu Jul 09 23:14:31 2015 (559F3897)
fffff800`a78c0000 fffff800`a78d0000   mssmbios mssmbios.sys Thu Jul 09 23:14:25 2015 (559F3891)
fffff800`a78d0000 fffff800`a78d9000   GUBootStartup GUBootStartup.sys Wed Apr 22 22:03:58 2015 (5538530E)
fffff800`a78e0000 fffff800`a78ea000   gpuenergydrv gpuenergydrv.sys Thu Jul 09 23:27:49 2015 (559F3BB5)
fffff800`a78f0000 fffff800`a7919000   dfsc     dfsc.sys     Thu Jul 09 23:26:26 2015 (559F3B62)
fffff800`a7940000 fffff800`a7947000   AsUpIO   AsUpIO.sys   Mon Aug 02 22:47:59 2010 (4C57835F)
fffff800`a7950000 fffff800`a7956000   AsIO     AsIO.sys     Wed Aug 22 05:54:47 2012 (5034AC67)
fffff800`a7960000 fffff800`a799b000   ahcache  ahcache.sys  Thu Jul 09 23:26:31 2015 (559F3B67)
fffff800`a79a0000 fffff800`a79b1000   CompositeBus CompositeBus.sys Thu Jul 09 23:20:43 2015 (559F3A0B)
fffff800`a79c0000 fffff800`a79cd000   kdnic    kdnic.sys    Thu Jul 09 23:21:21 2015 (559F3A31)
fffff800`a79d0000 fffff800`a79e5000   umbus    umbus.sys    Thu Jul 09 23:20:57 2015 (559F3A19)
fffff800`a79f0000 fffff800`a7a9c000   srv2     srv2.sys     Thu Jul 09 23:26:43 2015 (559F3B73)
fffff800`a7b20000 fffff800`a7d7f000   tcpip    tcpip.sys    Thu Jul 09 23:15:20 2015 (559F38C8)
fffff800`a7d80000 fffff800`a7de6000   fwpkclnt fwpkclnt.sys Thu Jul 09 23:14:30 2015 (559F3896)
fffff800`a8c00000 fffff800`a8c1b000   HDAudBus HDAudBus.sys Thu Jul 09 23:21:59 2015 (559F3A57)
fffff800`a8c20000 fffff800`a8c76000   portcls  portcls.sys  Thu Jul 09 23:21:41 2015 (559F3A45)
fffff800`a8c80000 fffff800`a8ca1000   drmk     drmk.sys     Thu Jul 09 23:21:34 2015 (559F3A3E)
fffff800`a8cb0000 fffff800`a8d16000   ks       ks.sys       Thu Jul 09 23:20:56 2015 (559F3A18)
fffff800`a8d20000 fffff800`a8d60000   1394ohci 1394ohci.sys Thu Jul 09 23:21:22 2015 (559F3A32)
fffff800`a8d60000 fffff800`a8d90000   TeeDriverW8x64 TeeDriverW8x64.sys Tue Jul 28 13:35:42 2015 (55B7BD6E)
fffff800`a8d90000 fffff800`a8e09000   e1i63x64 e1i63x64.sys Thu Mar 26 16:24:57 2015 (55146B19)
fffff800`a8e10000 fffff800`a8e2c000   usbehci  usbehci.sys  Thu Jul 09 23:26:46 2015 (559F3B76)
fffff800`a8e30000 fffff800`a8ea6000   USBPORT  USBPORT.SYS  Thu Jul 09 23:21:38 2015 (559F3A42)
fffff800`a8eb0000 fffff800`a8f1b000   asmtxhci asmtxhci.sys Fri Oct 24 05:20:35 2014 (544A19E3)
fffff800`a8f20000 fffff800`a8f2c000   ICCWDT   ICCWDT.sys   Wed Aug 18 04:27:45 2010 (4C6B9981)
fffff800`a8f30000 fffff800`a8f3c000   wmiacpi  wmiacpi.sys  Thu Jul 09 23:15:04 2015 (559F38B8)
fffff800`a8f40000 fffff800`a8f69000   intelppm intelppm.sys Thu Jul 09 23:12:59 2015 (559F383B)
fffff800`a8f70000 fffff800`a8f7d000   nvvad64v nvvad64v.sys Wed Jul 01 22:12:51 2015 (55949E23)
fffff800`a8f80000 fffff800`a8f8e000   ksthunk  ksthunk.sys  Thu Jul 09 23:36:03 2015 (559F3DA3)
fffff800`a8f90000 fffff800`a8f9d000   NdisVirtualBus NdisVirtualBus.sys Thu Jul 09 23:22:34 2015 (559F3A7A)
fffff800`a8fa0000 fffff800`a8fac000   swenum   swenum.sys   Thu Jul 09 23:20:43 2015 (559F3A0B)
fffff800`a8fb0000 fffff800`a8fbe000   rdpbus   rdpbus.sys   Thu Jul 09 23:24:51 2015 (559F3B03)
fffff800`a8fc0000 fffff800`a8fd0000   mcvidrv  mcvidrv.sys  Mon Apr 28 03:19:26 2014 (535E00FE)
fffff800`a8fd0000 fffff800`a8feb000   STREAM   STREAM.SYS   Thu Jul 09 23:21:13 2015 (559F3A29)
fffff800`a8ff0000 fffff800`a8ffc000   mcaudrv_x64 mcaudrv_x64.sys Wed Dec 04 02:12:31 2013 (529ED5DF)
fffff800`a9000000 fffff800`a907f000   usbhub   usbhub.sys   Thu Jul 23 22:30:38 2015 (55B1A34E)
fffff800`a9080000 fffff800`a908e000   USBD     USBD.SYS     Thu Jul 09 23:20:50 2015 (559F3A12)
fffff800`a9090000 fffff800`a90c4000   nvhda64v nvhda64v.sys Thu Apr 16 15:03:16 2015 (55300774)
fffff800`a90d0000 fffff800`a9105680   Saffire  Saffire.sys  Wed Mar 12 22:06:53 2014 (532112BD)
