Hello, Gary. The Self-Test was "manually aborted" at 20%. I don't know what this means.
Is this the right log?
smartctl 6.6 2017-11-05 r4594 [i686-w64-mingw32-w10(64)-b19043] (sf-6.6-1)
Copyright (C) 2002-17, Bruce Allen, Christian Franke,
www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: TOSHIBA MQ04ABF100
Serial Number: 312OP31PT
LU WWN Device Id: 5 000039 aa2d01b93
Firmware Version: JU0C2J
User Capacity: 1.000.204.886.016 bytes [1,00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Jun 20 23:35:14 2022 SEAST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 1 (minimum power consumption with standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 24) The self-test routine was aborted by
the host.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 172) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 1305
4 Start_Stop_Count -O--CK 100 100 000 - 50749
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
7 Seek_Error_Rate PO-R-- 100 100 050 - 0
8 Seek_Time_Performance P-S--- 100 100 050 - 0
9 Power_On_Hours -O--CK 096 096 000 - 1727
10 Spin_Retry_Count PO--CK 253 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 1092
191 G-Sense_Error_Rate -O--CK 100 100 000 - 246
192 Power-Off_Retract_Count -O--CK 100 100 000 - 9
193 Load_Cycle_Count -O--CK 095 095 000 - 54368
194 Temperature_Celsius -O---K 100 100 000 - 24 (Min/Max 22/49)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 253 000 - 0
220 Disk_Shift -O---- 100 100 000 - 0
222 Loaded_Hours -O--CK 096 096 000 - 1655
223 Load_Retry_Count -O--CK 100 100 000 - 0
224 Load_Friction -O---K 100 100 000 - 0
226 Load-in_Time -OS--K 100 100 000 - 189
240 Head_Flying_Hours P----- 100 100 001 - 0
254 Free_Fall_Sensor -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 2 Device Statistics Notification
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x24 GPL R/O 32768 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa7 GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Aborted by host 80% 1727 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 24 Celsius
Power Cycle Min/Max Temperature: 24/24 Celsius
Lifetime Min/Max Temperature: 22/49 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: 0/60 Celsius
Temperature History Size (Index): 478 (459)
Index Estimated Time Temperature Celsius
460 2022-06-20 15:38 43 ************************
... ..( 3 skipped). .. ************************
464 2022-06-20 15:42 43 ************************
465 2022-06-20 15:43 44 *************************
... ..( 3 skipped). .. *************************
469 2022-06-20 15:47 44 *************************
470 2022-06-20 15:48 45 **************************
471 2022-06-20 15:49 44 *************************
472 2022-06-20 15:50 45 **************************
... ..( 12 skipped). .. **************************
7 2022-06-20 16:03 45 **************************
8 2022-06-20 16:04 44 *************************
... ..( 2 skipped). .. *************************
11 2022-06-20 16:07 44 *************************
12 2022-06-20 16:08 45 **************************
... ..( 2 skipped). .. **************************
15 2022-06-20 16:11 45 **************************
16 2022-06-20 16:12 46 ***************************
... ..( 4 skipped). .. ***************************
21 2022-06-20 16:17 46 ***************************
22 2022-06-20 16:18 45 **************************
23 2022-06-20 16:19 45 **************************
24 2022-06-20 16:20 44 *************************
25 2022-06-20 16:21 44 *************************
26 2022-06-20 16:22 43 ************************
27 2022-06-20 16:23 44 *************************
28 2022-06-20 16:24 44 *************************
29 2022-06-20 16:25 43 ************************
30 2022-06-20 16:26 43 ************************
31 2022-06-20 16:27 42 ***********************
32 2022-06-20 16:28 40 *********************
33 2022-06-20 16:29 41 **********************
34 2022-06-20 16:30 41 **********************
35 2022-06-20 16:31 41 **********************
36 2022-06-20 16:32 42 ***********************
37 2022-06-20 16:33 42 ***********************
38 2022-06-20 16:34 41 **********************
39 2022-06-20 16:35 40 *********************
40 2022-06-20 16:36 40 *********************
41 2022-06-20 16:37 39 ********************
42 2022-06-20 16:38 39 ********************
43 2022-06-20 16:39 38 *******************
... ..( 2 skipped). .. *******************
46 2022-06-20 16:42 38 *******************
47 2022-06-20 16:43 37 ******************
48 2022-06-20 16:44 37 ******************
49 2022-06-20 16:45 38 *******************
50 2022-06-20 16:46 39 ********************
51 2022-06-20 16:47 39 ********************
52 2022-06-20 16:48 40 *********************
53 2022-06-20 16:49 40 *********************
54 2022-06-20 16:50 41 **********************
55 2022-06-20 16:51 42 ***********************
56 2022-06-20 16:52 42 ***********************
57 2022-06-20 16:53 42 ***********************
58 2022-06-20 16:54 43 ************************
59 2022-06-20 16:55 42 ***********************
60 2022-06-20 16:56 42 ***********************
61 2022-06-20 16:57 43 ************************
62 2022-06-20 16:58 43 ************************
63 2022-06-20 16:59 43 ************************
64 2022-06-20 17:00 42 ***********************
65 2022-06-20 17:01 42 ***********************
66 2022-06-20 17:02 41 **********************
67 2022-06-20 17:03 40 *********************
68 2022-06-20 17:04 ? -
69 2022-06-20 17:05 ? -
70 2022-06-20 17:06 29 **********
71 2022-06-20 17:07 30 ***********
72 2022-06-20 17:08 31 ************
73 2022-06-20 17:09 32 *************
74 2022-06-20 17:10 33 **************
75 2022-06-20 17:11 34 ***************
76 2022-06-20 17:12 35 ****************
77 2022-06-20 17:13 35 ****************
78 2022-06-20 17:14 36 *****************
79 2022-06-20 17:15 36 *****************
80 2022-06-20 17:16 37 ******************
81 2022-06-20 17:17 37 ******************
82 2022-06-20 17:18 38 *******************
83 2022-06-20 17:19 38 *******************
84 2022-06-20 17:20 38 *******************
85 2022-06-20 17:21 39 ********************
86 2022-06-20 17:22 39 ********************
87 2022-06-20 17:23 39 ********************
88 2022-06-20 17:24 40 *********************
89 2022-06-20 17:25 40 *********************
90 2022-06-20 17:26 40 *********************
91 2022-06-20 17:27 41 **********************
92 2022-06-20 17:28 41 **********************
93 2022-06-20 17:29 42 ***********************
94 2022-06-20 17:30 42 ***********************
95 2022-06-20 17:31 43 ************************
... ..( 3 skipped). .. ************************
99 2022-06-20 17:35 43 ************************
100 2022-06-20 17:36 42 ***********************
101 2022-06-20 17:37 41 **********************
102 2022-06-20 17:38 40 *********************
103 2022-06-20 17:39 40 *********************
104 2022-06-20 17:40 39 ********************
105 2022-06-20 17:41 39 ********************
106 2022-06-20 17:42 38 *******************
... ..( 5 skipped). .. *******************
112 2022-06-20 17:48 38 *******************
113 2022-06-20 17:49 39 ********************
114 2022-06-20 17:50 38 *******************
115 2022-06-20 17:51 37 ******************
116 2022-06-20 17:52 37 ******************
117 2022-06-20 17:53 38 *******************
118 2022-06-20 17:54 39 ********************
119 2022-06-20 17:55 38 *******************
120 2022-06-20 17:56 38 *******************
121 2022-06-20 17:57 37 ******************
... ..( 2 skipped). .. ******************
124 2022-06-20 18:00 37 ******************
125 2022-06-20 18:01 36 *****************
126 2022-06-20 18:02 36 *****************
127 2022-06-20 18:03 36 *****************
128 2022-06-20 18:04 35 ****************
... ..( 2 skipped). .. ****************
131 2022-06-20 18:07 35 ****************
132 2022-06-20 18:08 36 *****************
133 2022-06-20 18:09 37 ******************
134 2022-06-20 18:10 37 ******************
135 2022-06-20 18:11 37 ******************
136 2022-06-20 18:12 36 *****************
... ..( 5 skipped). .. *****************
142 2022-06-20 18:18 36 *****************
143 2022-06-20 18:19 35 ****************
144 2022-06-20 18:20 36 *****************
... ..( 4 skipped). .. *****************
149 2022-06-20 18:25 36 *****************
150 2022-06-20 18:26 35 ****************
151 2022-06-20 18:27 36 *****************
152 2022-06-20 18:28 36 *****************
153 2022-06-20 18:29 35 ****************
... ..( 14 skipped). .. ****************
168 2022-06-20 18:44 35 ****************
169 2022-06-20 18:45 36 *****************
170 2022-06-20 18:46 36 *****************
171 2022-06-20 18:47 35 ****************
... ..( 5 skipped). .. ****************
177 2022-06-20 18:53 35 ****************
178 2022-06-20 18:54 ? -
179 2022-06-20 18:55 27 ********
180 2022-06-20 18:56 29 **********
181 2022-06-20 18:57 30 ***********
182 2022-06-20 18:58 31 ************
183 2022-06-20 18:59 32 *************
184 2022-06-20 19:00 33 **************
185 2022-06-20 19:01 34 ***************
186 2022-06-20 19:02 35 ****************
187 2022-06-20 19:03 35 ****************
188 2022-06-20 19:04 35 ****************
189 2022-06-20 19:05 36 *****************
190 2022-06-20 19:06 37 ******************
191 2022-06-20 19:07 37 ******************
192 2022-06-20 19:08 38 *******************
193 2022-06-20 19:09 38 *******************
194 2022-06-20 19:10 39 ********************
... ..( 2 skipped). .. ********************
197 2022-06-20 19:13 39 ********************
198 2022-06-20 19:14 38 *******************
199 2022-06-20 19:15 38 *******************
200 2022-06-20 19:16 37 ******************
201 2022-06-20 19:17 37 ******************
202 2022-06-20 19:18 36 *****************
203 2022-06-20 19:19 37 ******************
204 2022-06-20 19:20 36 *****************
205 2022-06-20 19:21 ? -
206 2022-06-20 19:22 34 ***************
207 2022-06-20 19:23 35 ****************
208 2022-06-20 19:24 36 *****************
209 2022-06-20 19:25 37 ******************
210 2022-06-20 19:26 37 ******************
211 2022-06-20 19:27 38 *******************
... ..( 3 skipped). .. *******************
215 2022-06-20 19:31 38 *******************
216 2022-06-20 19:32 39 ********************
217 2022-06-20 19:33 38 *******************
218 2022-06-20 19:34 38 *******************
219 2022-06-20 19:35 38 *******************
220 2022-06-20 19:36 39 ********************
221 2022-06-20 19:37 39 ********************
222 2022-06-20 19:38 39 ********************
223 2022-06-20 19:39 38 *******************
... ..( 7 skipped). .. *******************
231 2022-06-20 19:47 38 *******************
232 2022-06-20 19:48 37 ******************
233 2022-06-20 19:49 37 ******************
234 2022-06-20 19:50 37 ******************
235 2022-06-20 19:51 38 *******************
236 2022-06-20 19:52 39 ********************
237 2022-06-20 19:53 39 ********************
238 2022-06-20 19:54 40 *********************
... ..( 2 skipped). .. *********************
241 2022-06-20 19:57 40 *********************
242 2022-06-20 19:58 41 **********************
243 2022-06-20 19:59 42 ***********************
244 2022-06-20 20:00 43 ************************
245 2022-06-20 20:01 43 ************************
246 2022-06-20 20:02 42 ***********************
247 2022-06-20 20:03 41 **********************
248 2022-06-20 20:04 40 *********************
249 2022-06-20 20:05 39 ********************
... ..( 2 skipped). .. ********************
252 2022-06-20 20:08 39 ********************
253 2022-06-20 20:09 38 *******************
... ..( 5 skipped). .. *******************
259 2022-06-20 20:15 38 *******************
260 2022-06-20 20:16 37 ******************
261 2022-06-20 20:17 37 ******************
262 2022-06-20 20:18 37 ******************
263 2022-06-20 20:19 38 *******************
264 2022-06-20 20:20 38 *******************
265 2022-06-20 20:21 37 ******************
266 2022-06-20 20:22 37 ******************
267 2022-06-20 20:23 38 *******************
268 2022-06-20 20:24 39 ********************
269 2022-06-20 20:25 40 *********************
270 2022-06-20 20:26 40 *********************
271 2022-06-20 20:27 41 **********************
272 2022-06-20 20:28 42 ***********************
273 2022-06-20 20:29 42 ***********************
274 2022-06-20 20:30 43 ************************
275 2022-06-20 20:31 43 ************************
276 2022-06-20 20:32 43 ************************
277 2022-06-20 20:33 44 *************************
278 2022-06-20 20:34 45 **************************
... ..( 2 skipped). .. **************************
281 2022-06-20 20:37 45 **************************
282 2022-06-20 20:38 46 ***************************
... ..( 8 skipped). .. ***************************
291 2022-06-20 20:47 46 ***************************
292 2022-06-20 20:48 47 ****************************
... ..( 3 skipped). .. ****************************
296 2022-06-20 20:52 47 ****************************
297 2022-06-20 20:53 48 *****************************
298 2022-06-20 20:54 48 *****************************
299 2022-06-20 20:55 48 *****************************
300 2022-06-20 20:56 47 ****************************
301 2022-06-20 20:57 46 ***************************
302 2022-06-20 20:58 45 **************************
303 2022-06-20 20:59 44 *************************
304 2022-06-20 21:00 43 ************************
... ..( 2 skipped). .. ************************
307 2022-06-20 21:03 43 ************************
308 2022-06-20 21:04 44 *************************
309 2022-06-20 21:05 ? -
310 2022-06-20 21:06 28 *********
311 2022-06-20 21:07 29 **********
312 2022-06-20 21:08 30 ***********
313 2022-06-20 21:09 31 ************
314 2022-06-20 21:10 32 *************
315 2022-06-20 21:11 33 **************
316 2022-06-20 21:12 34 ***************
317 2022-06-20 21:13 35 ****************
318 2022-06-20 21:14 35 ****************
319 2022-06-20 21:15 35 ****************
320 2022-06-20 21:16 36 *****************
321 2022-06-20 21:17 36 *****************
322 2022-06-20 21:18 36 *****************
323 2022-06-20 21:19 37 ******************
324 2022-06-20 21:20 37 ******************
325 2022-06-20 21:21 37 ******************
326 2022-06-20 21:22 38 *******************
... ..( 3 skipped). .. *******************
330 2022-06-20 21:26 38 *******************
331 2022-06-20 21:27 39 ********************
... ..( 2 skipped). .. ********************
334 2022-06-20 21:30 39 ********************
335 2022-06-20 21:31 40 *********************
... ..( 5 skipped). .. *********************
341 2022-06-20 21:37 40 *********************
342 2022-06-20 21:38 41 **********************
343 2022-06-20 21:39 41 **********************
344 2022-06-20 21:40 41 **********************
345 2022-06-20 21:41 40 *********************
346 2022-06-20 21:42 ? -
347 2022-06-20 21:43 31 ************
348 2022-06-20 21:44 32 *************
349 2022-06-20 21:45 ? -
350 2022-06-20 21:46 26 *******
351 2022-06-20 21:47 28 *********
352 2022-06-20 21:48 29 **********
353 2022-06-20 21:49 30 ***********
354 2022-06-20 21:50 31 ************
355 2022-06-20 21:51 32 *************
356 2022-06-20 21:52 33 **************
357 2022-06-20 21:53 34 ***************
358 2022-06-20 21:54 34 ***************
359 2022-06-20 21:55 35 ****************
360 2022-06-20 21:56 35 ****************
361 2022-06-20 21:57 35 ****************
362 2022-06-20 21:58 36 *****************
363 2022-06-20 21:59 36 *****************
364 2022-06-20 22:00 37 ******************
365 2022-06-20 22:01 37 ******************
366 2022-06-20 22:02 38 *******************
... ..( 3 skipped). .. *******************
370 2022-06-20 22:06 38 *******************
371 2022-06-20 22:07 39 ********************
... ..( 16 skipped). .. ********************
388 2022-06-20 22:24 39 ********************
389 2022-06-20 22:25 40 *********************
... ..( 3 skipped). .. *********************
393 2022-06-20 22:29 40 *********************
394 2022-06-20 22:30 39 ********************
... ..( 5 skipped). .. ********************
400 2022-06-20 22:36 39 ********************
401 2022-06-20 22:37 40 *********************
... ..( 5 skipped). .. *********************
407 2022-06-20 22:43 40 *********************
408 2022-06-20 22:44 41 **********************
... ..( 4 skipped). .. **********************
413 2022-06-20 22:49 41 **********************
414 2022-06-20 22:50 40 *********************
415 2022-06-20 22:51 ? -
416 2022-06-20 22:52 27 ********
417 2022-06-20 22:53 29 **********
418 2022-06-20 22:54 30 ***********
419 2022-06-20 22:55 31 ************
420 2022-06-20 22:56 32 *************
421 2022-06-20 22:57 33 **************
422 2022-06-20 22:58 34 ***************
423 2022-06-20 22:59 34 ***************
424 2022-06-20 23:00 35 ****************
425 2022-06-20 23:01 35 ****************
426 2022-06-20 23:02 36 *****************
427 2022-06-20 23:03 37 ******************
428 2022-06-20 23:04 37 ******************
429 2022-06-20 23:05 37 ******************
430 2022-06-20 23:06 38 *******************
431 2022-06-20 23:07 38 *******************
432 2022-06-20 23:08 39 ********************
433 2022-06-20 23:09 39 ********************
434 2022-06-20 23:10 39 ********************
435 2022-06-20 23:11 ? -
436 2022-06-20 23:12 28 *********
437 2022-06-20 23:13 30 ***********
438 2022-06-20 23:14 31 ************
439 2022-06-20 23:15 32 *************
440 2022-06-20 23:16 33 **************
441 2022-06-20 23:17 34 ***************
442 2022-06-20 23:18 34 ***************
443 2022-06-20 23:19 35 ****************
444 2022-06-20 23:20 36 *****************
445 2022-06-20 23:21 37 ******************
446 2022-06-20 23:22 37 ******************
447 2022-06-20 23:23 38 *******************
448 2022-06-20 23:24 38 *******************
449 2022-06-20 23:25 39 ********************
450 2022-06-20 23:26 39 ********************
451 2022-06-20 23:27 39 ********************
452 2022-06-20 23:28 40 *********************
453 2022-06-20 23:29 40 *********************
454 2022-06-20 23:30 40 *********************
455 2022-06-20 23:31 41 **********************
456 2022-06-20 23:32 41 **********************
457 2022-06-20 23:33 41 **********************
458 2022-06-20 23:34 42 ***********************
459 2022-06-20 23:35 ? -
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1092 --- Lifetime Power-On Resets
0x01 0x010 4 1727 --- Power-on Hours
0x01 0x018 6 16502003048 --- Logical Sectors Written
0x01 0x020 6 235366234 --- Number of Write Commands
0x01 0x028 6 22901491467 --- Logical Sectors Read
0x01 0x030 6 314821882 --- Number of Read Commands
0x01 0x038 6 6220553315 --- Date and Time TimeStamp
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 246 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 1674 --- Spindle Motor Power-on Hours
0x03 0x010 4 1655 --- Head Flying Hours
0x03 0x018 4 54368 --- Head Load Events
0x03 0x020 4 0 -D- Number of Reallocated Logical Sectors
0x03 0x028 4 2528 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 9 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 16 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 24 --- Current Temperature
0x05 0x010 1 39 N-- Average Short Term Temperature
0x05 0x018 1 39 N-- Average Long Term Temperature
0x05 0x020 1 49 --- Highest Temperature
0x05 0x028 1 22 --- Lowest Temperature
0x05 0x030 1 42 N-- Highest Average Short Term Temperature
0x05 0x038 1 34 N-- Lowest Average Short Term Temperature
0x05 0x040 1 39 N-- Highest Average Long Term Temperature
0x05 0x048 1 37 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 60 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 52868 --- Number of Hardware Resets
0x06 0x010 4 1126 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 2 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 1 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC