• Still running Windows 7 or earlier? Support for Windows 7 ended on January 14th 2020. Please review the thread here for more details.

[W7SP1Pro x64] are permissions blocking some services? Or something else?

Funny thing, my dad still uses Windows XP, and there are no crashes.
If this computer connects to the Internet, it is not a funny thing as his machine is a threat to the rest of us! :( That's the big issue with XP. If it was only a threat to the user, that would be one thing. But compromised systems are often used to distribute spam or malware, or drafted into bot armies and used to conduct DDoS attacks on others - all without the user even being aware their system is infected.

XP needs to go away - or at least not be networked.
 
Why they think it is safe?
They don't.

That link does not anything. The embedded version (or PoS) version of XP is not the same as the traditional versions. As that article clearly states, updates intended for the embedded version may not work on the other versions. And because the versions are different, there likely are vulnerabilities in the regular versions not in the embedded version, thus they will not be patched.
 
You can NOT conclusively test a PSU unless you are a qualified technician using an oscilloscope with the PSU under a full range of expected loads, or you test it with a dedicated power supply analyzer. Are you a qualified technician? Do you have one of these sophisticated and expensive pieces of test equipment? And are you qualified to interpret the results?


I can not find such person within my area. I posted an ad.

Beg, borrow, or steal from a trusting friend or relative. Or some shops will test PSUs for a nominal charge. You can keep troubleshooting but I sure would not spend money on anything else until I verified power was good.

I will borrow another speedy HDD to install a fresh copy of Windows and then:
- stress CPU
- overclock
- try different BIOS settings.

I will do my best to find such person/shop with oscilloscope.
Testing computer on a fresh copy of Windows seem to be good choice. If it fails, it is time to backup all data,

Of course still need of assistance, actual OS on SSD disc still is not working perfectly. But I am glad that it runs well. Thank you :)
 
Wow! I found something new with Hard Disk Sentinel 4.50

So maybe it is because of older Intel Matrix Storage Manager. Because I had changed the cables for this SSD.
There is a possible major reason of crashes?


capture_009_19122017_114124.jpgcapture_010_19122017_115801.jpg

SMART seems to be OK for the SSD:

Code:
----------------------------------------------------------------------------
CrystalDiskInfo 6.3.2 (C) 2008-2015 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 7 Professional SP1 [6.1 Build 7601] (x64)
  Date : 2017/12/19 11:58:51

-- Controller Map ----------------------------------------------------------
 - ATA Channel 0 (0) [ATA]
 - ATA Channel 1 (1) [ATA]
 + Standardowy podwójny kontroler PCI IDE [ATA]
   - ATA Channel 0 (0)
   - ATA Channel 1 (1)
 + Intel(R) ICH9R/DO/DH SATA AHCI Controller [ATA]
   - PLEXTOR PX-128M6S
   - SAMSUNG HD502HJ

-- Disk List ---------------------------------------------------------------
 (1) PLEXTOR PX-128M6S : 128,0 GB [0/0/0, pd1] - px
 (2) SAMSUNG HD502HJ : 500,1 GB [1/0/1, pd1]

----------------------------------------------------------------------------
 (1) PLEXTOR PX-128M6S
----------------------------------------------------------------------------
           Model : PLEXTOR PX-128M6S
        Firmware : 1.09
   Serial Number : P02433108762
       Disk Size : 128,0 GB (8,4/128,0/128,0/128,0)
     Buffer Size : Unknown
     Queue Depth : 32
    # of Sectors : 250069680
   Rotation Rate : ---- (SSD)
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA/ATAPI-7 T13 1532D version 4a
   Transfer Mode : SATA/300 | SATA/600
  Power On Hours : 2640 hours
  Power On Count : 6970 count
      Host Reads : 15600 GB
     Host Writes : 12981 GB
     NAND Writes : 25963 GB
     Temperature : Unknown
   Health Status : Good (100 %)
        Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
       APM Level : ----
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 __0 000000000000 Read Error Rate
05 100 100 __0 000000000000 Reallocated Sectors Count
09 100 100 __0 000000000A50 Power-On Hours
0C 100 100 __0 000000001B3A Power Cycle Count
AA 100 100 __0 000000000000 Grown Bad Blocks
AB 100 100 __0 000000000000 Program Fail Count (Total)
AC 100 100 __0 000000000000 Erase Fail Count (Total)
AD 100 100 __0 0000000001E9 Average Program/Erase Count (Total)
AE 100 100 __0 0000000009A0 Unexpected Power Loss Count
AF 100 100 __0 000000000000 Program Fail Count (Worst Case)
B0 100 100 __0 000000000000 Erase Fail Count (Worst Case)
B1 100 100 __0 00000007A7D5 Wear Leveling Count
B2 100 100 __0 000000000000 Used Reserved Block Count (Worst Case)
B3 100 100 __0 000000000000 Used Reserved Block Count (Total)
B4 100 100 __0 0000000003F0 UnUsed Reserved Block Count (Total)
B5 100 100 __0 000000000000 Program Fail Count (Total)
B6 100 100 __0 000000000000 Erase Fail Count (Total)
B7 100 100 __0 000000000075 SATA Interface Down Shift
B8 100 100 __0 000000000000 End-to-End Data Errors Corrected
BB 100 100 __0 000000000000 Uncorrectable Error Count
BC 100 100 __0 0000000014DF Command Time out
C0 100 100 __0 0000000009A0 Unsafe Shutdown Count
C3 100 100 __0 000000000000 ECC rate
C4 100 100 __0 000000000000 Reallocation Event Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 100 100 __0 00000000143B CRC Error Count
E8 100 100 _10 000000000000 Available Reserved Space
E9 100 100 __0 00000000656B NAND GB written
F1 100 100 __0 0000000656B2 Total LBA written
F2 100 100 __0 000000079E1C Total LBA read

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5030 3234 3333 3130 3837 3632 2020 2020 2020 2020
020: 0000 0000 0000 312E 3039 2020 2020 504C 4558 544F
030: 5220 5058 2D31 3238 4D36 5320 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: C2B0 0EE7 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 070E 0084 014C 0044
080: 01FE 0021 346B 7D01 4123 3469 BC01 4123 407F 0003
090: 0003 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: C2B0 0EE7 0000 0000 0000 0008 4000 0000 5002 3031
110: 0026 36F9 0000 0000 0000 0000 0000 0000 0000 4010
120: 4010 0000 0000 0000 0000 0000 0000 0000 0021 0002
130: 0000 0000 EC00 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 4843 3730 3230 5330 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 1075 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 65A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 03
010: 00 64 64 00 00 00 00 00 00 00 09 02 00 64 64 50
020: 0A 00 00 00 00 00 0C 03 00 64 64 3A 1B 00 00 00
030: 00 00 AA 32 00 64 64 00 00 00 00 00 00 00 AB 03
040: 00 64 64 00 00 00 00 00 00 00 AC 03 00 64 64 00
050: 00 00 00 00 00 00 AD 03 00 64 64 E9 01 00 00 00
060: 00 00 AE 03 00 64 64 A0 09 00 00 00 00 00 AF 03
070: 00 64 64 00 00 00 00 00 00 00 B0 03 00 64 64 00
080: 00 00 00 00 00 00 B1 03 00 64 64 D5 A7 07 00 00
090: 00 00 B2 03 00 64 64 00 00 00 00 00 00 00 B3 03
0A0: 00 64 64 00 00 00 00 00 00 00 B4 33 00 64 64 F0
0B0: 03 00 00 00 00 00 B5 03 00 64 64 00 00 00 00 00
0C0: 00 00 B6 03 00 64 64 00 00 00 00 00 00 00 B7 32
0D0: 00 64 64 75 00 00 00 00 00 00 B8 33 00 64 64 00
0E0: 00 00 00 00 00 00 BB 03 00 64 64 00 00 00 00 00
0F0: 00 00 BC 32 00 64 64 DF 14 00 00 00 00 00 C0 03
100: 00 64 64 A0 09 00 00 00 00 00 C3 03 00 64 64 00
110: 00 00 00 00 00 00 C4 03 00 64 64 00 00 00 00 00
120: 00 00 C6 03 00 64 64 00 00 00 00 00 00 00 C7 03
130: 00 64 64 3B 14 00 00 00 00 00 E8 03 00 64 64 00
140: 00 00 00 00 00 00 E9 03 00 64 64 6B 65 00 00 00
150: 00 00 F1 03 00 64 64 B2 56 06 00 00 00 00 F2 03
160: 00 64 64 1C 9E 07 00 00 00 00 00 00 0A 00 00 15
170: 03 00 01 00 01 0A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BF

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 05 00
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AA 00 00 00 00 00 00 00 00 00 00 00 AB 00
040: 00 00 00 00 00 00 00 00 00 00 AC 00 00 00 00 00
050: 00 00 00 00 00 00 AD 00 00 00 00 00 00 00 00 00
060: 00 00 AE 00 00 00 00 00 00 00 00 00 00 00 AF 00
070: 00 00 00 00 00 00 00 00 00 00 B0 00 00 00 00 00
080: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
090: 00 00 B2 00 00 00 00 00 00 00 00 00 00 00 B3 00
0A0: 00 00 00 00 00 00 00 00 00 00 B4 00 00 00 00 00
0B0: 00 00 00 00 00 00 B5 00 00 00 00 00 00 00 00 00
0C0: 00 00 B6 00 00 00 00 00 00 00 00 00 00 00 B7 00
0D0: 00 00 00 00 00 00 00 00 00 00 B8 00 00 00 00 00
0E0: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
0F0: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 C0 00
100: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
110: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
120: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
130: 00 00 00 00 00 00 00 00 00 00 E8 0A 00 00 00 00
140: 00 00 00 00 00 00 E9 00 00 00 00 00 00 00 00 00
150: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7C

----------------------------------------------------------------------------
 (2) SAMSUNG HD502HJ
----------------------------------------------------------------------------
           Model : SAMSUNG HD502HJ
        Firmware : 1AJ10001
   Serial Number : 62811C721A0K2X  L‰
       Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
     Buffer Size : 16384 KB
     Queue Depth : 32
    # of Sectors : 976773168
   Rotation Rate : 7200 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 6
   Transfer Mode : ---- | SATA/300
  Power On Hours : 8461 hours
  Power On Count : 3265 count
     Temperature : 27 C (80 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
       APM Level : 0000h [OFF]
       AAM Level : FE00h [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000000000 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _83 _82 _25 0000000014F0 Spin-Up Time
04 _97 _97 __0 000000000C7B Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 100 100 __0 00000000210D Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B 252 252 __0 000000000000 Recalibration Retries
0C _97 _97 __0 000000000CC1 Power Cycle Count
BF 252 252 __0 000000000000 G-Sense Error Rate
C0 252 252 __0 000000000000 Power-off Retract Count
C2 _64 _60 __0 0029000C001B Temperature
C3 100 100 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 252 252 __0 000000000000 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 100 100 __0 00000000002C UltraDMA CRC Error Count
C8 100 100 __0 000000000003 Write Error Rate
DF 252 252 __0 000000000000 Load/Unload Retry Count
E1 100 100 __0 000000000CD1 Load/Unload Cycle Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3632 3831 3143 3732 3141 304B 3258 2020 4C89 2020
020: 0000 8000 0050 3141 4A31 3030 3031 5341 4D53 554E
030: 4720 4844 3530 3248 4A20 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 004C 0044
080: 01FF 0028 746B 7F69 4123 7469 BC41 4123 407F 0026
090: 0026 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 4000 0000 5000 0F00
110: 1ACB 200A 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 02A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 26
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 53 52 F0
020: 14 00 00 00 00 00 04 32 00 61 61 7B 0C 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2E
040: 00 FC FC 00 00 00 00 00 00 00 08 24 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 0D 21 00 00 00
060: 00 00 0A 32 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 FC FC 00 00 00 00 00 00 00 0C 32 00 61 61 C1
080: 0C 00 00 00 00 00 BF 22 00 FC FC 00 00 00 00 00
090: 00 00 C0 22 00 FC FC 00 00 00 00 00 00 00 C2 02
0A0: 00 40 3C 1B 00 0C 00 29 00 00 C3 3A 00 64 64 00
0B0: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
0C0: 00 00 C5 32 00 FC FC 00 00 00 00 00 00 00 C6 30
0D0: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 64 64 2C
0E0: 00 00 00 00 00 00 C8 2A 00 64 64 03 00 00 00 00
0F0: 00 00 DF 32 00 FC FC 00 00 00 00 00 00 00 E1 32
100: 00 64 64 D1 0C 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 84 12 00 5B
170: 03 00 01 00 02 4F 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1A

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 BF 00 00 00 00 00 00 00 00 00
090: 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0B0: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
0E0: 00 00 00 00 00 00 C8 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E1 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3B
 

Has Sysnative Forums helped you? Please consider donating to help us support the site!

Back
Top