smartctl 6.5 2016-05-07 r4318 [i686-w64-mingw32-win10(64)] (sf-6.5-1)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ST1000LM035-1RK172
Serial Number: WDEHA5JY
LU WWN Device Id: 5 000c50 0aae57ae0
Firmware Version: RSM7
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Feb 08 23:30:38 2019 GMTST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x51) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 173) minutes.
SCT capabilities: (0x303d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 082 064 006 - 160307664
3 Spin_Up_Time PO---K 099 099 000 - 0
4 Start_Stop_Count -O--CK 098 098 000 - 2246
5 Reallocated_Sector_Ct PO--CK 100 100 036 - 0
7 Seek_Error_Rate POSR-K 080 060 045 - 99787995
9 Power_On_Hours -O--CK 099 099 000 - 1112 (177 103 0)
10 Spin_Retry_Count PO--CK 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 456
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error PO--CK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 100 000 - 0
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 065 052 040 - 35 (Min/Max 12/42)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 15
192 Power-Off_Retract_Count -O---K 100 100 000 - 16
193 Load_Cycle_Count -O--CK 097 097 000 - 6206
194 Temperature_Celsius -O---K 035 048 000 - 35 (0 9 0 0 0)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
254 Free_Fall_Sensor -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 SATA NCQ Queued Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa8 GPL,SL VS 136 Device vendor specific log
0xa9 GPL,SL VS 1 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 8920 Device vendor specific log
0xb6 GPL VS 1920 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc2 GPL,SL VS 240 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xc9 GPL,SL VS 1 Device vendor specific log
0xca GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 1112 -
# 2 Short offline Completed without error 00% 787 -
# 3 Short offline Completed without error 00% 720 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 35 Celsius
Power Cycle Min/Max Temperature: 12/42 Celsius
Lifetime Min/Max Temperature: 9/51 Celsius
Under/Over Temperature Limit Count: 0/24
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 30 minutes
Min/Max recommended Temperature: 0/ 0 Celsius
Min/Max Temperature Limit: 0/ 0 Celsius
Temperature History Size (Index): 128 (116)
Index Estimated Time Temperature Celsius
117 2019-02-06 08:00 37 ******************
118 2019-02-06 08:30 37 ******************
119 2019-02-06 09:00 39 ********************
120 2019-02-06 09:30 38 *******************
121 2019-02-06 10:00 37 ******************
122 2019-02-06 10:30 26 *******
123 2019-02-06 11:00 33 **************
124 2019-02-06 11:30 ? -
125 2019-02-06 12:00 10 -
126 2019-02-06 12:30 25 ******
127 2019-02-06 13:00 ? -
0 2019-02-06 13:30 12 -
1 2019-02-06 14:00 31 ************
2 2019-02-06 14:30 31 ************
3 2019-02-06 15:00 32 *************
... ..( 2 skipped). .. *************
6 2019-02-06 16:30 32 *************
7 2019-02-06 17:00 ? -
8 2019-02-06 17:30 18 -
9 2019-02-06 18:00 32 *************
10 2019-02-06 18:30 33 **************
11 2019-02-06 19:00 34 ***************
12 2019-02-06 19:30 35 ****************
13 2019-02-06 20:00 36 *****************
14 2019-02-06 20:30 36 *****************
15 2019-02-06 21:00 36 *****************
16 2019-02-06 21:30 33 **************
17 2019-02-06 22:00 34 ***************
18 2019-02-06 22:30 ? -
19 2019-02-06 23:00 12 -
20 2019-02-06 23:30 32 *************
21 2019-02-07 00:00 35 ****************
22 2019-02-07 00:30 38 *******************
23 2019-02-07 01:00 30 ***********
24 2019-02-07 01:30 ? -
25 2019-02-07 02:00 12 -
26 2019-02-07 02:30 30 ***********
27 2019-02-07 03:00 32 *************
28 2019-02-07 03:30 34 ***************
29 2019-02-07 04:00 28 *********
30 2019-02-07 04:30 27 ********
31 2019-02-07 05:00 32 *************
32 2019-02-07 05:30 36 *****************
33 2019-02-07 06:00 34 ***************
34 2019-02-07 06:30 35 ****************
35 2019-02-07 07:00 38 *******************
36 2019-02-07 07:30 29 **********
37 2019-02-07 08:00 32 *************
38 2019-02-07 08:30 34 ***************
39 2019-02-07 09:00 33 **************
40 2019-02-07 09:30 ? -
41 2019-02-07 10:00 16 -
42 2019-02-07 10:30 31 ************
43 2019-02-07 11:00 32 *************
44 2019-02-07 11:30 29 **********
45 2019-02-07 12:00 32 *************
46 2019-02-07 12:30 27 ********
47 2019-02-07 13:00 25 ******
48 2019-02-07 13:30 26 *******
49 2019-02-07 14:00 28 *********
50 2019-02-07 14:30 26 *******
51 2019-02-07 15:00 28 *********
52 2019-02-07 15:30 ? -
53 2019-02-07 16:00 11 -
54 2019-02-07 16:30 29 **********
55 2019-02-07 17:00 28 *********
56 2019-02-07 17:30 26 *******
57 2019-02-07 18:00 24 *****
58 2019-02-07 18:30 25 ******
59 2019-02-07 19:00 27 ********
60 2019-02-07 19:30 26 *******
61 2019-02-07 20:00 26 *******
62 2019-02-07 20:30 31 ************
63 2019-02-07 21:00 34 ***************
64 2019-02-07 21:30 ? -
65 2019-02-07 22:00 16 -
66 2019-02-07 22:30 31 ************
67 2019-02-07 23:00 33 **************
68 2019-02-07 23:30 34 ***************
69 2019-02-08 00:00 32 *************
70 2019-02-08 00:30 31 ************
71 2019-02-08 01:00 30 ***********
72 2019-02-08 01:30 32 *************
73 2019-02-08 02:00 33 **************
74 2019-02-08 02:30 ? -
75 2019-02-08 03:00 33 **************
76 2019-02-08 03:30 ? -
77 2019-02-08 04:00 17 -
78 2019-02-08 04:30 ? -
79 2019-02-08 05:00 15 -
80 2019-02-08 05:30 28 *********
81 2019-02-08 06:00 30 ***********
82 2019-02-08 06:30 30 ***********
83 2019-02-08 07:00 32 *************
84 2019-02-08 07:30 32 *************
85 2019-02-08 08:00 ? -
86 2019-02-08 08:30 17 -
87 2019-02-08 09:00 30 ***********
88 2019-02-08 09:30 33 **************
89 2019-02-08 10:00 33 **************
90 2019-02-08 10:30 31 ************
91 2019-02-08 11:00 29 **********
92 2019-02-08 11:30 ? -
93 2019-02-08 12:00 12 -
94 2019-02-08 12:30 25 ******
95 2019-02-08 13:00 36 *****************
96 2019-02-08 13:30 41 **********************
97 2019-02-08 14:00 39 ********************
98 2019-02-08 14:30 39 ********************
99 2019-02-08 15:00 37 ******************
100 2019-02-08 15:30 28 *********
101 2019-02-08 16:00 36 *****************
102 2019-02-08 16:30 40 *********************
103 2019-02-08 17:00 38 *******************
104 2019-02-08 17:30 39 ********************
105 2019-02-08 18:00 37 ******************
106 2019-02-08 18:30 35 ****************
107 2019-02-08 19:00 33 **************
108 2019-02-08 19:30 35 ****************
109 2019-02-08 20:00 31 ************
110 2019-02-08 20:30 39 ********************
111 2019-02-08 21:00 38 *******************
112 2019-02-08 21:30 36 *****************
113 2019-02-08 22:00 36 *****************
114 2019-02-08 22:30 35 ****************
115 2019-02-08 23:00 35 ****************
116 2019-02-08 23:30 34 ***************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 456 --- Lifetime Power-On Resets
0x01 0x010 4 1112 --- Power-on Hours
0x01 0x018 6 5988141801 --- Logical Sectors Written
0x01 0x020 6 118640893 --- Number of Write Commands
0x01 0x028 6 9102974945 --- Logical Sectors Read
0x01 0x030 6 123246888 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 348 --- Spindle Motor Power-on Hours
0x03 0x010 4 80 --- Head Flying Hours
0x03 0x018 4 6206 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 1 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 35 --- Current Temperature
0x05 0x010 1 32 --- Average Short Term Temperature
0x05 0x018 1 31 --- Average Long Term Temperature
0x05 0x020 1 48 --- Highest Temperature
0x05 0x028 1 13 --- Lowest Temperature
0x05 0x030 1 37 --- Highest Average Short Term Temperature
0x05 0x038 1 29 --- Lowest Average Short Term Temperature
0x05 0x040 1 34 --- Highest Average Long Term Temperature
0x05 0x048 1 31 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 13 --- Specified Minimum Operating Temperature
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 22 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS