smartctl 6.6 2017-11-05 r4594 [x86_64-w64-mingw32-win7-sp1] (sf-6.6-1)
Copyright (C) 2002-17, Bruce Allen, Christian Franke,
www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: ST2000DM008-2FR102
Serial Number: WFL2E82B
LU WWN Device Id: 5 000c50 0c0b0fd4e
Firmware Version: 0001
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 5
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sat Sep 07 09:26:29 2019 AUSEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 192) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x30a5) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 083 064 015 - 180250578
3 Spin_Up_Time PO---- 098 098 003 - 0
4 Start_Stop_Count -O--CK 100 100 050 - 55
5 Reallocated_Sector_Ct PO--CK 100 100 051 - 0
7 Seek_Error_Rate POSR-- 077 060 015 - 55451504
9 Power_On_Hours -O--CK 100 100 050 - 371 (215 195 0)
10 Spin_Retry_Count PO--C- 100 100 019 - 0
12 Power_Cycle_Count -O--CK 100 100 050 - 55
183 Runtime_Bad_Block -O--CK 100 100 050 - 0
184 End-to-End_Error -O--CK 100 100 050 - 0
187 Reported_Uncorrect -O--CK 100 100 050 - 0
188 Command_Timeout -O--CK 100 100 050 - 1
189 High_Fly_Writes -O-RCK 100 100 058 - 0
190 Airflow_Temperature_Cel -O---K 070 062 034 - 30 (Min/Max 20/30)
191 G-Sense_Error_Rate -O--CK 100 100 050 - 0
192 Power-Off_Retract_Count -O--CK 100 100 050 - 4
193 Load_Cycle_Count -O--CK 100 100 050 - 78
194 Temperature_Celsius -O---K 030 040 034 NOW 30 (0 15 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 083 064 026 - 180250578
197 Current_Pending_Sector -O--C- 100 100 018 - 0
198 Offline_Uncorrectable ----C- 100 100 016 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 062 - 0
240 Head_Flying_Hours ------ 100 253 000 - 365 (126 28 0)
241 Total_LBAs_Written ------ 100 253 000 - 2461635118
242 Total_LBAs_Read ------ 100 253 000 - 6493520942
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbd GPL VS 8 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xd1 GPL VS 264 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Self-test routine in progress 90% 371 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 33 Celsius
Power Cycle Min/Max Temperature: 20/33 Celsius
Lifetime Min/Max Temperature: 15/38 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (71)
Index Estimated Time Temperature Celsius
72 2019-09-02 03:43 34 ***************
73 2019-09-02 04:42 34 ***************
74 2019-09-02 05:41 35 ****************
75 2019-09-02 06:40 35 ****************
76 2019-09-02 07:39 36 *****************
77 2019-09-02 08:38 35 ****************
78 2019-09-02 09:37 35 ****************
79 2019-09-02 10:36 ? -
80 2019-09-02 11:35 18 -
81 2019-09-02 12:34 33 **************
... ..( 3 skipped). .. **************
85 2019-09-02 16:30 33 **************
86 2019-09-02 17:29 34 ***************
87 2019-09-02 18:28 33 **************
88 2019-09-02 19:27 35 ****************
89 2019-09-02 20:26 35 ****************
90 2019-09-02 21:25 35 ****************
91 2019-09-02 22:24 ? -
92 2019-09-02 23:23 18 -
93 2019-09-03 00:22 32 *************
94 2019-09-03 01:21 32 *************
95 2019-09-03 02:20 33 **************
96 2019-09-03 03:19 33 **************
97 2019-09-03 04:18 34 ***************
98 2019-09-03 05:17 34 ***************
99 2019-09-03 06:16 33 **************
100 2019-09-03 07:15 35 ****************
101 2019-09-03 08:14 36 *****************
102 2019-09-03 09:13 35 ****************
103 2019-09-03 10:12 35 ****************
104 2019-09-03 11:11 ? -
105 2019-09-03 12:10 19 -
106 2019-09-03 13:09 34 ***************
... ..( 3 skipped). .. ***************
110 2019-09-03 17:05 34 ***************
111 2019-09-03 18:04 35 ****************
112 2019-09-03 19:03 ? -
113 2019-09-03 20:02 35 ****************
114 2019-09-03 21:01 34 ***************
115 2019-09-03 22:00 34 ***************
116 2019-09-03 22:59 ? -
117 2019-09-03 23:58 26 *******
118 2019-09-04 00:57 33 **************
119 2019-09-04 01:56 ? -
120 2019-09-04 02:55 20 *
121 2019-09-04 03:54 34 ***************
122 2019-09-04 04:53 ? -
123 2019-09-04 05:52 21 **
124 2019-09-04 06:51 34 ***************
125 2019-09-04 07:50 36 *****************
126 2019-09-04 08:49 35 ****************
127 2019-09-04 09:48 34 ***************
0 2019-09-04 10:47 36 *****************
1 2019-09-04 11:46 36 *****************
2 2019-09-04 12:45 36 *****************
3 2019-09-04 13:44 35 ****************
4 2019-09-04 14:43 35 ****************
5 2019-09-04 15:42 ? -
6 2019-09-04 16:41 19 -
7 2019-09-04 17:40 33 **************
8 2019-09-04 18:39 34 ***************
9 2019-09-04 19:38 34 ***************
10 2019-09-04 20:37 36 *****************
11 2019-09-04 21:36 34 ***************
12 2019-09-04 22:35 35 ****************
13 2019-09-04 23:34 36 *****************
14 2019-09-05 00:33 35 ****************
15 2019-09-05 01:32 35 ****************
16 2019-09-05 02:31 35 ****************
17 2019-09-05 03:30 ? -
18 2019-09-05 04:29 23 ****
19 2019-09-05 05:28 ? -
20 2019-09-05 06:27 19 -
21 2019-09-05 07:26 34 ***************
22 2019-09-05 08:25 34 ***************
23 2019-09-05 09:24 35 ****************
24 2019-09-05 10:23 35 ****************
25 2019-09-05 11:22 36 *****************
... ..( 3 skipped). .. *****************
29 2019-09-05 15:18 36 *****************
30 2019-09-05 16:17 37 ******************
31 2019-09-05 17:16 36 *****************
32 2019-09-05 18:15 36 *****************
33 2019-09-05 19:14 ? -
34 2019-09-05 20:13 19 -
35 2019-09-05 21:12 34 ***************
36 2019-09-05 22:11 35 ****************
37 2019-09-05 23:10 34 ***************
38 2019-09-06 00:09 35 ****************
39 2019-09-06 01:08 35 ****************
40 2019-09-06 02:07 35 ****************
41 2019-09-06 03:06 36 *****************
42 2019-09-06 04:05 35 ****************
43 2019-09-06 05:04 36 *****************
44 2019-09-06 06:03 36 *****************
45 2019-09-06 07:02 36 *****************
46 2019-09-06 08:01 ? -
47 2019-09-06 09:00 20 *
48 2019-09-06 09:59 34 ***************
49 2019-09-06 10:58 34 ***************
50 2019-09-06 11:57 35 ****************
51 2019-09-06 12:56 37 ******************
52 2019-09-06 13:55 36 *****************
53 2019-09-06 14:54 36 *****************
54 2019-09-06 15:53 37 ******************
... ..( 2 skipped). .. ******************
57 2019-09-06 18:50 37 ******************
58 2019-09-06 19:49 36 *****************
59 2019-09-06 20:48 ? -
60 2019-09-06 21:47 20 *
61 2019-09-06 22:46 34 ***************
62 2019-09-06 23:45 33 **************
63 2019-09-07 00:44 35 ****************
64 2019-09-07 01:43 36 *****************
65 2019-09-07 02:42 ? -
66 2019-09-07 03:41 23 ****
67 2019-09-07 04:40 35 ****************
68 2019-09-07 05:39 36 *****************
69 2019-09-07 06:38 36 *****************
70 2019-09-07 07:37 ? -
71 2019-09-07 08:36 20 *
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 55 --- Lifetime Power-On Resets
0x01 0x010 4 371 --- Power-on Hours
0x01 0x018 6 2421133094 --- Logical Sectors Written
0x01 0x020 6 38501442 --- Number of Write Commands
0x01 0x028 6 6503376975 --- Logical Sectors Read
0x01 0x030 6 91597374 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 364 --- Spindle Motor Power-on Hours
0x03 0x010 4 358 --- Head Flying Hours
0x03 0x018 4 78 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 4 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 33 --- Current Temperature
0x05 0x010 1 35 --- Average Short Term Temperature
0x05 0x018 1 32 --- Average Long Term Temperature
0x05 0x020 1 38 --- Highest Temperature
0x05 0x028 1 0 --- Lowest Temperature
0x05 0x030 1 35 --- Highest Average Short Term Temperature
0x05 0x038 1 32 --- Lowest Average Short Term Temperature
0x05 0x040 1 32 --- Highest Average Long Term Temperature
0x05 0x048 1 31 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 80 --- Time in Under-Temperature
0x05 0x068 1 13 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 312 --- Number of Hardware Resets
0x06 0x010 4 96 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS